Loading Events

« All Events

T4T / A4TD Mature Worker Digital Literacy Project ’25

April 4 @ 10:00 am - 12:00 pm

Class # Class Topic – Basic Literacy Class Topic – Intermediate Literacy Cohort 1 Cohort 2 Cohort 3 Cohort 4 Cohort 5 Cohort 6
(11 participants) (10 participants) (11 participants) (10 participants) (11 participants) (10 participants)
Tuesday & Thursday Wednesday and Friday Tuesday & Thursday Wednesday and Friday Tuesday & Thursday Wednesday and Friday
1 Introduction to the Computer Introduction to Search Engines Week 1 2/11/2025 2/12/2025 4/1/2025 4/2/2025 5/20/2025 5/21/2025
2 Introduction to Zoom Meetings Microsoft OneDrive Week 1 2/13/2025 2/14/2025 4/3/2025 4/4/2025 5/22/2025 5/23/2025
3 Understanding the Smartphone Microsoft PowerPoint Week 2 2/18/2025 2/19/2025 4/8/2025 4/9/2025 5/27/2025 5/28/2025
4 Protect Yourself from Scams Advanced Microsoft Word Week 2 2/20/2025 2/21/2025 4/10/2025 4/11/2025 5/29/2025 5/30/2025
5 Microsoft Word Advanced Word Workshop Week 3 2/25/2025 2/26/2025 4/15/2025 4/16/2025 6/3/2025 6/4/2025
6 Google Docs Advanced Microsoft Excel Week 3 2/27/2025 2/28/2025 4/17/2025 4/18/2025 6/5/2025 6/6/2025
7 Microsoft Outlook Advanced Microsoft Excel Workshop Week 4 3/4/2025 3/5/2025 4/22/2025 4/23/2025 6/10/2025 6/11/2025
8 Gmail Advanced Microsoft Outlook Week 4 3/6/2025 3/7/2025 4/24/2025 4/25/2025 6/12/2025 6/13/2025
9 Microsoft Excel Advanced Microsoft Outlook Workshop Week 5 3/11/2025 3/12/2025 4/29/2025 4/30/2025 6/17/2025 6/18/2025
10 Google Sheets LinkedIn Week 5 3/13/2025 3/14/2025 5/1/2025 5/2/2025 6/19/2025 6/20/2025
11 Career Workshops Career Workshop Week 6 3/18/2025 3/19/2025 5/13/2025 5/14/2025 6/24/2025 6/25/2025
12 Career Workshops Career Workshop Week 6 3/20/2025 3/21/2025 5/15/2025 5/16/2025 6/26/2025 6/27/2025

Details

Date:
April 4
Time:
10:00 am - 12:00 pm
Series: